
Brand New Daiwa 22 EXIST LT 2500S Spinning Reel
| Item | LT2500S |
| Weight (g) | 160 |
| Retrieval Length (cm per handle turn) | 72 |
| Gear Ratio | 5.1 |
| Standard Line Capacity Nylon (lb-m) | 4-150 |
| Standard Line Capacity PE (No-m) | 0.6-200 |
| Handle Arm Length (mm) | 50 |
| Bearings (Ball/Roller) | 12/1 |
| Max Drag Force (kg) | 5 |
| Spool Dimensions (diameter mm) | 45 |
| Handle Knob Specification | HG-I Light |
| Body Material | Magnesium |
| Body Structure | 1 part (Monocoque) |
| Rotor | ZAION |
| Waterproof Mechanism | Magsealed (3 places) |
| Spool | Thin-walled Aluminum |
| JAN Code |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Item | LT2500S |
| Weight (g) | 160 |
| Retrieval Length (cm per handle turn) | 72 |
| Gear Ratio | 5.1 |
| Standard Line Capacity Nylon (lb-m) | 4-150 |
| Standard Line Capacity PE (No-m) | 0.6-200 |
| Handle Arm Length (mm) | 50 |
| Bearings (Ball/Roller) | 12/1 |
| Max Drag Force (kg) | 5 |
| Spool Dimensions (diameter mm) | 45 |
| Handle Knob Specification | HG-I Light |
| Body Material | Magnesium |
| Body Structure | 1 part (Monocoque) |
| Rotor | ZAION |
| Waterproof Mechanism | Magsealed (3 places) |
| Spool | Thin-walled Aluminum |
| JAN Code |
|














